SIZE CHART
Cakes |
||||
| Single Layer | Size | Serving | ||
| Xsmall | (No1) | Ø 15 cm (6 inch) | 6~8 | |
| Standard | (No3) | Ø 20 cm (8 inch) | 10~12 | |
| Medium | (No4) | Ø 24 cm (9.5 inch) | 12~15 | |
| Large | (No5) | Ø 27 cm (10.5 inch) | 15~20 | |
| XLarge | (No6) | Ø 30 cm (12 inch) | 20~30 | |
| XXLarge | (No7) | Ø 34 cm (13.5 inch) | 30~40 | |
| XXXLarge | (No8) | Ø 38 cm (15 inch) | 35~45 | |
| 2 Layers | ||||
| Large 2 Tiers | (5-3) | Top Small, Bottom Large | 25~35 | |
| XLarge 2 Tiers | (6-4) | Top Medium, Bottom XLarge | 35~45 | |
| XXLarge 2 Tiers | (7-5) | Top Large, Bottom XXLarge | 45~55 | |
| XXXLarge 2 Tiers | (8-6) | Top XLarge, Bottom XXXLarge | 55~65 | |
| * Option: Heart Shape - extra $5 for each layer * Extra Fruits on top - extra $5 |
||||
Square Cakes |
||||
| Single Layer | Size | Serving | ||
| Standard | (No3) | 18cm*18cm | 10~12 | |
| Medium | (No4) | 21cm*21cm | 12~15 | |
| Large | (No5) | 24cm*24cm | 15~20 | |
| XLarge | (No6) | 27cm*27cm | 20~30 | |
| XXLarge | (No7) | 30cm*30cm | 30~40 | |
| XXXLarge | (No8) | 32cm*32cm | 35~45 | |
| 2 Layers | ||||
| Large 2 Tiers | (5-3) | Top Small, Bottom Large | 25~35 | |
| XLarge 2 Tiers | (6-4) | Top Medium, Bottom XLarge | 35~45 | |
| XXLarge 2 Tiers | (7-5) | Top Large, Bottom XXLarge | 45~55 | |
| XXXLarge 2 Tiers | (8-6) | Top XLarge, Bottom XXXLarge | 55~65 | |
Wedding Cakes (With Real Rose) |
||||
| Single Layer | Size | Serving | ||
| Standard | (No3) | Ø 20 cm (6-8ps) | 10~12 | |
| Medium | (No4) | Ø 25 cm (8-10ps) | 12~15 | |
| Large | (No5) | Ø 27 cm (10-12ps) | 15~20 | |
| XLarge | (No6) | Ø 30 cm | 20~30 | |
| XXLarge | (No7) | Ø 34 cm | 30~40 | |
| XXXLarge | (No8) | Ø 38 cm | 35~45 | |
| 2 Layers | ||||
| Large 2 Tiers | (5-3) | Top Small, Bottom Large | 25~35 | |
| XLarge 2 Tiers | (6-4) | Top Medium, Bottom XLarge | 35~45 | |
| XXLarge 2 Tiers | (7-5) | Top Large, Bottom XXLarge | 45~55 | |
| XXXLarge 2 Tiers | (8-6) | Top XLarge, Bottom XXXLarge | 55~65 | |
| Bridge Wedding Cake (with trays and pillars) ※1,2,3 | Serving | |||
| 2 Tiers | 50~80 | |||
| 3 Tiers | 80~100 | |||
| 4 Tiers | 100~120 | |||
| 5 Tiers | 120~140 | |||
| 6 Tiers | 140~160 | |||
| ※1 Delivery and Setting Fee: $50 (Auckland Area) | ||||
| ※2 If the tray is not fully returned in 3days, we charge $250 to the customer's credit card. | ||||
| ※3 Option: Heart Shape - extra $5 for each layer Wedding Topper - $30 |
||||